Machine tool model: Model 40 46-46 double-spindle single turret/collet
The main spindle can be optional in models 52/65/75/91; the sub-spindle has no options.
The chuck form and motor model are determined according to the working conditions.






Friendly reminder: 1. Due to the possibility of personalized customization in appearance, the actual product shall be subject to the graphic and video files recommended by pre-sales staff; 2. There may be slight errors during assembly, and the actual size shall be subject to the measured data.
Z-axis Milling Processing Parameters
| Measuring Dimension \ Spindle Bore | Tool Turret Processing Length L1 (Spindle Nose-End of Power Head Center) | Sub-spindle Clamping Length L2 (Spindle Chuck End-Sub-spindle Chuck End) | ||
|---|---|---|---|---|
| Spindle Head-Power Head | Chuck-Power Head | Spindle Head-Spindle Head | Chuck-Chuck | |
| 4046-46Y | 440mm | 430mm | 450mm | 430mm |
| 4052-46Y | 435mm | 420mm | 440mm | 415mm |
| 4065-46Y | 430mm | 400mm | 440mm | 395mm |
| 4075-46Y | 415mm | 385mm | 425mm | 395mm |
| 4091-46Y | 415mm | 370mm | 425mm | 368mm |
Machine Tool Highlights
| Serial Number | Core Component | Process Standard and Requirement |
|---|---|---|
| 1 | Machine Bed Casting | HT300 integral casting + tempering + natural aging for > 90 days |
| 2 | Guide Rail Mounting Surface Processing Precision | Semi-finishing + precision grinding process, 1m front line ≤ 0.01mm, side line ≤ 0.005mm |
| 3 | Screw Pair | Randomly equipped with Yintai & 凯特 (Kate), ≥ Class C3, double-nut structure |
| 4 | Guide Rail Pair | Randomly equipped with Yintai & 凯特 (Kate), ≥ Class P, flange slider |
| 5 | Screw Bearing | Koyo, Class P4. Provided by Mingkeda: same as Beijing Jingdiao & Chuangshiji |
| 6 | Spindle Unit | Permanent magnet synchronous rear direct-drive integrated type, low mechanical load, low heat generation, high coaxiality. It can better achieve high speed, high precision and high rigidity. Moreover, the motor and bearing have a long service life and are easy to maintain. |
| 7 | Spindle Encoder | Using sine-cosine magnetic ring encoder, more stable operation and higher positioning accuracy |
| 8 | Spindle Bearing | Customized for fine machine tools: well-known domestic brand, Class P4 |
| 9 | Oil Cylinder & Chuck | Customized for fine machine tools: well-known domestic brand |
| 10 | Oil-cooled Hydraulic Station
Patent No.: 2025218556078 |
Working principle: On the basis of the ordinary hydraulic station, a 2700W refrigeration system is added to cool the hydraulic oil in the hydraulic station tank, and then deliver it to various pipes that need hydraulic oil, so as to realize their respective functions in a relatively low temperature state, effectively control the precision error caused by the thermal elongation of the machine tool, and delay the service life of relevant functional components. |
| 11 | Lubrication System | Special alloy steel gear pump + volumetric oil discharge, automatic pressure relief structure |
| 12 | Low-voltage Electrical Components | Schneider + Tiangzheng + Mean Well, ensure genuine products |
| 13 | Oil Circuit | Using smooth steel wire pipe with anti-burst pressure of 54MPa |
| 14 | Water Circuit | Using steel wire oil pipe with anti-burst pressure of 45MPa, standard filter |
| 15 | Internal Protection | SUS201-J1 grade plate, cutting precision < 0.05mm, suspended structure. When running in Z direction, the friction system is small, the machine tool vibration is small, and the motor load is small. It reduces the roughness of the outer circle surface and improves the linkage precision of Z direction and other axes. |
| 16 | External Protection | National standard 2.0 cold plate + outdoor powder spraying process + 304 door hinge. Heavy, anti-vibration and durable. |
| 17 | Control System | Tiesi A series controller + EtherCAT communication method, “fly-read fly-write” mechanism, realizing microsecond-level communication synchronization (optional) |
| 18 | Liquid-cooled Axial Motor | Power head motor: standard liquid-cooled;
Feed axis motor: X direction of the turret lathe can be equipped with liquid-cooled optionally. Advantages: effectively control motor temperature rise, reduce precision error caused by machine tool thermal elongation, and delay the service life of motor, screw and bearing. |
Main Technical Parameters
| Serial Number | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Maximum Swing Diameter of Machine Bed | mm | 640 |
| 2 | Maximum Swing Diameter of Saddle | mm | 370 |
| 3 | Spindle Pull Tube Bore Diameter | mm | 46 (optional 52/65/75/91) |
| 4 | Sub-spindle Pull Tube Bore Diameter | mm | 46 (no option) |
| 5 | Spindle Nose/Collet
Sub-spindle Nose/Collet |
– | A2-5/46
A2-5/46 |
| 6 | Spindle Oil Cylinder Model
Sub-spindle Oil Cylinder Model |
– | Hollow 646
Hollow 646 |
| 7 | Spindle Permanent Magnet Synchronous Direct Drive Motor
Model/Power/Rotating Speed/Torque |
– | A5-7.5-42N2550-K65 |
| 8 | Sub-spindle Permanent Magnet Synchronous Direct Drive Motor
Model/Power/Rotating Speed/Torque |
– | A4-7.5-35N1540-K65 |
| 9 | X-axis Effective Stroke | mm | 110*2 (linear guide movable size) |
| 10 | Z-axis Effective Stroke | mm | 420 (linear guide movable size) |
| 11 | Y-axis Effective Stroke | mm | ±35 (linear guide movable size) |
| 12 | Sub-spindle Effective Stroke | Mm | 420 (linear guide movable size) |
| 13 | Rated Torque of X/Z1/Y/Z2 Axis Motors | N.m | 11.5/11.5/11.5/15.2 |
| 14 | Maximum Moving Speed of X/Z1/Y/Z2 Axes | mm/min | 25000/25000/25000/20000 |
| 15 | Rated Torque of Power Head Motor | N.m | 8.4 (with liquid cooling, optional 11.5/15.2) |
| 16 | Maximum Rotating Speed of Power Head Motor | r/min | 6000 (optional 5000/4000) |
| 17 | Guide Rail Specification of X/Z1/Z2 Axes | mm | 30 square / 35 flange / 30 extended square |
| 18 | Screw Specification of X/Z1/Z2 Axes | mm | 3210/3210/28*12 |
| 19 | Repeat Positioning Accuracy of X/Z1/Z2 Axes | mm | ±0.002mm |
| 20 | Minimum Setting Unit of X/Z1/Z2 Axes | mm | 0.001 |
| 21 | Tool Turret Specification | – | BMT40-15 Station (no option) |
| 22 | Power Tool Holder Specification | – | BMT40 |
| 23 | Ordinary Tool Holder Specification | mm | 20*20+∅25 |
| 24 | Machine Tool Size (Length x Width x Height) | mm | 224017501855 (excluding warning light) |
| 25 | Gross Weight of the Whole Machine | kg | ≈3700 |

